For full Stock Watch List please log in or contact us for access.
| Company/Sector | View* | Last Report |
| Maersk | 30.08.10 | |
| Adecco | 20.08.10 | |
| Food & Beverage | 16.08.10 | |
| Lloyds Banking Group | 06.08.10 | |
| ABB | 27.07.10 | |
| Philips Electronics | 23.07.10 | |
| European Equity Sectors | 06.07.10 | |
| Schneider Electric | 02.07.10 | |
| Philips Electronics | 21.06.10 | |
| Home Retail Group | 11.06.10 | |
| Kingfisher | 07.06.10 | |
| Uk retail sector | 01.06.10 | |
| Maersk | 21.05.10 | |
| European Equity Sectors | 13.05.10 | |
| UBS | 07.05.10 | |
| Unilever | 05.05.10 | |
| Lloyds Banking Group | 30.04.10 | |
| Deutsche Bank | 29.04.10 | |
| Nestle | 27.04.10 | |
| ABB | 26.04.10 | |
| Danone | 19.04.10 | |
| Lloyds Banking Group | 22.03.10 | |
| Home Retail Group | 12.03.10 | |
| Uk retail sector | 10.03.10 | |
| Atlas Copco AB & Sandvik AB | 04.02.10 | |
| Siemens | 02.02.10 | |
| Retail | 20.01.10 | |
| Marks & Spencer | 14.01.10 | |
| European Equity Sectors | 08.01.10 | |
| Atlas Copco AB & Sandvik AB | 09.12.09 | |
| UBS | 20.11.09 | |
| Danone | 19.11.09 | |
| Food & Beverage | 29.10.09 | |
| Bhp Billiton | 22.10.09 | |
| Diageo | 20.10.09 | |
| Rio Tinto | 16.10.09 | |
| Industrial Goods & Services | 05.10.09 | |
| Banks | 05.10.09 | |
| Schneider Electric | 31.07.09 | |
| Industrial Goods & Services | 28.07.09 |
| Maersk | 30.08.10 | |
| Adecco | 20.08.10 | |
| Food & Beverage | 16.08.10 | |
| Lloyds Banking Group | 06.08.10 | |
| Philips Electronics | 23.07.10 |
| Maersk | 21.05.10 | |
| ABB | 26.04.10 | |
| Atlas Copco AB & Sandvik AB | 04.02.10 | |
| Siemens | 07.10.09 | |
| Basic Resources sector | 25.06.09 |
Phone: +44 (0) 1932 240 121
Email: This e-mail address is being protected from spam bots, you need JavaScript enabled to view it.